Royal New Zealand Air Force| Model | Description | Comments | Specification | Sec. Ref | NSN | Aircraft |
| 7511 | Clock | INS.6-1, INS.6-2 | Replaced by A13-A-1 | CT/4B | ||
| Stopwatch | INS44-1 | CT/4E | ||||
| CDIA | Clock | 88-C-590 | 6645-00-244-2566, 6645-00-515-4348 | Ventura GRV, PV-1, P3K | ||
| A-11 | Clock | DC3, B24 Liberator | ||||
| Clock | 106A/20 | DC3, B170 Bristol Freighter | ||||
| Clock | 106A/529 | DC3, Devon, B170 Bristol Freighter | ||||
| Clock | NZ3538, NZ3547 only Jaeger | 106A/1115 | DC3 | |||
| Clock | 6A/2958 | B170 Bristol Freighter | ||||
| Clock | 6A/2089 | 6645-99-433-2876 | B170 Bristol Freighter | |||
| V.308 | Clock | Smiths | 6A/3157 | 6645-99-433-3223 | Canberra | |
| SF10TFC01 | Clock | 6645-00-950-8599 once stock exhausted | 6A/4833 | 6645-99-104-3704 | Wasp MK1 | |
| Clock | 22322-S-ET-12 | CT/4B | ||||
| Clock | 400201 | |||||
| Clock | 6645-00-950-8599 | Wasp MK1, CT/4B Airtrainer | ||||
| A13-A-2 | Clock | 400192, 400252 | 6645-00-880-5927 | CT/4B Airtrainer, BAC167 Mk88 strikemaster | ||
| A13-A-2 | Clock | 400202 | 6645-00-150-6526 | CT/4B Airtrainer, BAC167 Mk88 strikemaster | ||
| PWY308-326 | Clock | NZ7629 | 6A/8821 | 6645-99-433-9727 | Andover | |
| Mk 4B | Clock | Fluorescent | G.600 | 6A/2958 | Devon,Vampire T11 & MK5 | |
| 168433 | Clock | BAC167 Mk88, strikemaster | ||||
| 2797 | Clock | Super Autavia | 6645-98-800-0774 | BAC167 Mk88, strikemaster | ||
| 400164 | Clock | 6645-00-952-8599 | BAC167 Mk88, strikemaster | |||
| 400191 | Clock | 6645-00-950-8599 | BAC167 Mk88, strikemaster | |||
| 400201 | Clock | 6645-00-950-8599 | BAC167 Mk88, strikemaster | |||
| Clock | W7535-30, 87000-1112, 412-32-420354 | 6645-01-029-8528 | B727 | |||
| H-37500 | Clock | 6645-00-663-4083 | P3K | |||
| A13A-2 | Clock | P3K | ||||
| C664506-0101 | Clock | Golden eagle | ||||
| C664506-0102 | Clock | 6645-98-854-4313 | Golden eagle | |||
| ABU9/A | Clock | A4K | ||||
| 400240 | Clock | 6645-00-076-3050 | A4K | |||
| 3310-2-A | Clock | Pioneer | 106A/20 | 6645-00-487-4766 | Havard | |
| 6B346 | Watch | 6645-98-106-6217 |
On the 3rd June, 1957, the roundel of the RNZAF was officially changed to make it more distinctive as compared to RAF aircraft. This marking remained until the late 1960's when the current kiwi symbol was adopted. The description of the RNZAF "silver fern" roundel is as follows:
"The identification mark for Royal New Zealand Air Force aircraft, marine craft and mechanical transport shall consist of a roundel formed by three concentric circles of red, white and blue, the central disc of which is to be red and to have superimposed on it a fern leaf in white, the fern leaf to be wholly within the red disc and at an angle of 45° to the horizontal axis thereof, with the butt of the fern leaf in the lower left hand portion of the red disc, as viewed by an observer: the middle circle to be white and of twice the diameter of the central disc: the outer circle to be blue and of three times the diameter of the central disc."